Model E - maximum efficiency and speed of heating                           

 

Measurements (mm)

     

Model

Frame

Fire Box

Chimney

Hot Air Outlets

Output

Weight

Width of Fireplace

Height of Fireplace

Minimum Depth

  A B C D E F G dia. kw kg J K L
E601 600 530 576 430 520 153 275 - 8 83 590-690 525-575 470
E601S 600 530 576 430 520 153 275 125 8 83 590-690 525-575 470
E704 700 600 676 450 590 180 282 - 10 101 690-790 595-645 490
E704S 700 600 676 450 590 180 282 125 10 101 690-790 595-645 490
E803 800 670 776 470 660 200 293 - 12 116 790-890 665-715 510
E803S 800 670 776 470 660 200 293 125 12 116 790-890 665-715 510

    

Operating Instructions E

Operating Instructions ES

Installation Instructions